
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 16.22 | 17.24 | 18.23 | 19.76 | 21.26 | 22.76 |
Length, in | 25.35 | 25.98 | 26.61 | 27.24 | 27.87 | 28.50 |
Sleeve length, in | 6.81 | 7.05 | 7.28 | 7.52 | 7.76 | 7.99 |
This shirt is dedicated to Engineer Peggy "Mac" McCreary who had extensive monumental work with Prince. Her "Peggy Sound" can be heard throughout 1999 and many other Prince tracks and albums
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 21.97 | 23.98 | 25.98 | 27.99 | 30.04 | 31.97 |
Length, in | 28.50 | 29.49 | 30.51 | 31.50 | 32.52 | 33.50 | 34.49 | 35.51 |
Sleeve length, in | 7.24 | 7.76 | 8.23 | 8.74 | 9.25 | 9.76 | 10.24 | 10.75 |
.
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width, in | 16.5 | 18 | 20 | 22.01 | 24.02 | 25.99 | 28 |
Length, in | 27.01 | 28 | 29.02 | 30 | 31.03 | 32.01 | 33 |
Sleeve length, in | 8.63 | 8.9 | 9.18 | 9.45 | 9.73 | 10 | 10.4 |
This classic unisex jersey short sleeve tee fits like a well-loved favorite. Soft cotton and quality print make users fall in love with it over and over again. These t-shirts have-ribbed knit collars to bolster shaping. The shoulders have taping for better fit over time. Dual side seams hold the garment's shape for longer.
.: 100% Airlume combed and ringspun cotton (fiber content may vary for different colors)
.: Light fabric (4.2 oz/yd² (142 g/m²))
.: Retail fit
.: Tear away label
.: Runs true to size
.: 100% Cotton (fiber content may vary for different colors)
.: Medium fabric (5.3 oz/yd² (180 g/m²))
.: Classic fit
.: Tear away label
.: Runs true to size
.: 100% combed ringspun cotton (fiber content may vary for different colors)
.: Light fabric (4.3 oz/yd² (146 g/m²))
.: Slim fit with longer body length
.: Tear away label
.: Runs smaller than usual